top of page
Archive Paintings
![]() Cell Factory, 2015Oil/linen, 52.5" x 40" | ![]() Big Footish, 2011Oil/linen, 48" x 72" | ![]() Metanormal, 2008Oil/canvas, 56” x 36” |
---|---|---|
![]() Weather Flummox, 2008Oil/linen, 66” x 98” | ![]() Weather Flummox (detail), 2008Oil/linen, 66” x 48”, left panel | ![]() Weather Flummox (detail), 2008Oil/linen, 66” x 48”, right panel |
![]() Think Tank, 2009Oil/linen, 48” x 72” | ![]() Sturm und Drang, 2009Oil/linen, 48” x 66” | ![]() Deluged Walker, 2007Oil/linen, 48” x 66” |
![]() Animalmineralvegetable, 2008Oil/linen, 52” x 70” | ![]() Encounter, 2004Oil/linen, 52" x 70" | ![]() Monument, 2002Oil/panel, 11" x 14" |
![]() Footish, 2001Oil/panel, 11" x 14" | ![]() Blind Man's Bluff, 2002Oil/panel, 14" x 11" | ![]() Armed, 2001Oil/panel, 14" x 11" |
![]() Mr. Hurry-Up, 2001Oil/panel, 11" x 14" | ![]() Grow Song, 2006Oil/linen, 62” x 48” | ![]() Things Begin, 2006Oil/canvas, 66” x 48” |
![]() Biospree, 2005Oil/canvas, 72” x 32” | ![]() Pond Life, 2004Oil/linen, 48" x 72" | ![]() Worm’s Eye View, 2004Oil/linen, 72” x 48” |
![]() Whack and Teeter, 2004Oil/linen, 72" x 48" | ![]() The New Place, 1999Oil/canvas, 52" x 72" | ![]() Plato's Cave, 2003Oil/linen, 48" x 72" |
![]() Caul, 1997Oil/canvas, 72" x 32" | ![]() How It Started, 1999Oil/canvas, 84" x 60" |
bottom of page